The procedures in this section are for clinicians who will enroll patients in VitalConnect cardiac monitoring. Clinicians should be familiar with the cardiac monitoring options.
Required patient intake fields are marked in Red below. The form cannot be submitted unless required fields are completed.
Upload Patient Demographic Face Sheet | Click the Choose File button to open an interface for uploading an image of the patient’s demographic face sheet. Note that uploading a face sheet does not replace the need to complete the patient intake form. |
Patient Name | Enter first name and last name. |
Patient DOB | Enter date directly or use the pull-down calendar to select a date. |
Patient MRN of SS | Enter patient’s social security number or medical record number (per your organization’s procedures). The number used must be supported by the insurance provider. |
Patient Gender | Male or Female |
Next of Kin/Caregiver Full Name | If the patient has a caregiver (such as parent, spouse, or professional) who acts on behalf of the patient, enter full name here. |
Street Address Address Line 2 City, State, Zip |
Enter patient’s address. |
Primary Phone | Enter patient’s home phone. |
Alternate Phone | Enter patient’s second phone number if one is available. |
Primary Insurance Provider | Use the pull-down menu to select a provider. If no insurance is available, select the None/Cash/Indigent option. If the insurance company is not listed in the menu, select Other and then enter the name in Insurance Notes below. Note: To quickly search the list of providers, enter search text in the search field of the dropdown menu. |
Account Owner | Select Self, Spouse or Other. |
Insurance ID Insurance Group |
Enter insurance ID number and group. |
Upload Insurance Card | Click the Choose File button to open an interface for uploading an image of the patient’s insurance card. |
Primary Insurance Phone | Enter insurance phone number. |
Insurance Notes | Enter additional insurance details (if relevant to processing claim). |
Secondary Insurance Info | If patient has secondary insurance, use the field to enter necessary details (provider, insurance number, and so on). |
Prescriber Name | Enter prescriber name. A pull-down menu may be available to select prescribers. |
Preparer Name | Pre-entered based on the login name of the current VistaCenter user. Change if necessary. |
Reader/Interpreter Name | Enter an alternate/secondary preparer or interpreter name, if applicable. |
Report Delivery Preference | Use the pull-down menu to select the report delivery preference. See Report Delivery Preferences for information on creating and modifying delivery preferences. |
Diagnostic Codes | Select the applicable diagnostic codes. More than one code may be selected. If code is not listed, select Enter 2nd Diagnostic Code (Other) and enter the code in the next field. |
2nd Diagnostic Codes | If additional diagnostic that apply, enter in this field. |
Is the patient on an oral anti-coagulant? | Select Yes, No, or N/A (not applicable). |
Does the patient have an implanted pacemaker? | Select Yes, No, or N/A (not applicable). |
Ship monitoring kit to patient’s home? | Select Yes or No. |
Service Type | Select Extended Holter, MCT or Extended Holter NOW. |
This section displays when MCT is the selected service type.
Duration (Days) | Select the service duration. 14 days is the default selection. |
MCT Justifications | Select the following options, if applicable:
|
Holter monitor in the previous 6 months? | Select Yes, No, or N/A (not applicable). |
Additional Reports | Select optional 24-Hour Extended Holter. |
Authorize Downgrade | Select Yes (default) or No. If “Yes” is selected and insurance does not authorize coverage for MCT, service is automatically downgraded to CEM service. |
This section displays when Extended Holter or Extended Holter NOW is the selected service type.
Duration (Days) | Select the service duration. 14 days is the default selection. |
EH Justifications | Select the following options, if applicable:
|
Important: To ensure the patient record is processed quickly and accurately, VitalConnect strongly recommends that the first VitalPatch ID (applied to the patient) be entered in the First VitalPatch ID field when completing the patient intake.
VistaPhone Device Name | Enter device name of the VistaPhone here. The name can be found in the “Mobile Device” section of the phone screen. See figure to the right. |
First/Second/Third/Fourth VitalPatch ID | Enter the last 6 digits/letters of the VitalPatch ID in these fields. The VitalPatch ID is found on the pouch label and on the adhesive backing of each patch. Important: use only numbers and lowercase letters. |
Will there be a delay in applying VItalPatch to patient? | Enter a detailed response if the VitalPatch will not be applied immediately. Include anticipated date/time when monitoring will begin with explanation for delay. |
Authorize Checkbox | Check this field to certify that you are authorized to prescribe the service and that the prescription is medically necessary. |
Click the Submit Patient Intake button when complete.
Clinical users cannot make changes to the patient intake form after submission. Some patient details may be changed using the Edit action in the Patient Census view. If changes are required (or performed) after intake is complete, contact the Cardiac Monitoring Service at idtf@vitalconnect.com to request (or confirm) changes.
Note that the Edit action may not be available depending on your organization’s service configuration.